2026 Sebring Speedster and Coupé
| Weight | 1200 kg |
| Power | 279 BHP ( 208KW)* |
| )0-60 mph (0-100 km/h) | Sub 5.0 seconds* |
| Top Speed (Vmax limited) | 100mph (160km/h) |
| Range and Battery | 250 miles (400 km) with 55KWh Li-ion Battery ** |
| Chassis | Sebring Works EV platform Short configuration |
| Price | £90-95,000 Indicative inc VAT |
*Power restricted and subject to final testing
**Dependent on traffic conditions and driving style.
The Sebring Speedster commences customer shipping Q1 2026.
The Sebring Coupé commences customer shipping Q2 2026.
Cars are open for customer orders now. Contact us




